Sintered and Cerametallic Clutch Assemblies
| Part Number | Diameter | Friction Material | Notes | Spec Sheet |
|---|---|---|---|---|
| KKS1403HDGSR03 | 5.50 | Sintered Metallic | light weight 3-plate | |
| KKR1402 | 5.50 | Cerametallic | standard 2-plate |
|
| KKR1842 | 7.25 | Cerametallic | standard 2-plate |
|
| KKS1404HDSGR03 | 5.50 | Sintered Metallic | light weight 4-plate |
|
| KKS140 | 5.50 | Sintered Metallic | standard 2, 3 & 4-plates |
|
| KKS184 | 7.25 | Sintered Metallic | standard 1,2 & 3-plates |
|
