Non-vented Racing Brake Rotors
| Part Number | Ø D1 | Ø D2 | W | N | Ø PCD | Mass | Typical Application |
|---|---|---|---|---|---|---|---|
| DS254/10/45-06/148 | 254 mm (10.00") | 164 mm (6.46") | 9.6 mm (0.38") | 6 | 148 mm (5.83") | 2.2 Kg (4.84 lbs) | Formula Ford |
| DIS1907X071D72 | 254 mm (10.00") | 166 mm (6.54") | 9.5 mm (0.37") | 6 | 148 mm (5.83") | 1.9 Kg (4.18 lbs) | F2000, FC (drilled) |
| DIS1907X071S36 | 254 mm (10.00") | 166 mm (6.54") | 9.5 mm (0.37") | 6 | 148 mm (5.83") | 2.1 Kg (4.62 lbs) | F2000, FC (s-grooves) |
| DS280/08/44-08/177 | 280 mm (11.02") | 192 mm (7.56") | 8 mm (0.31") | 8 | 176.7 mm (6.96") | 2.0 Kg (4.40 lbs) | |
| DS280/10/44-08/177 | 280 mm (11.02") | 194 mm (7.64") | 9.6 mm (0.38") | 8 | 176.7 mm (6.96") | 2.4 Kg (5.28 lbs) | |
| DS300/11/42-10/200 | 300 mm (11.81") | 216 mm (8.50") | 11 mm (0.43") | 10 | 200 mm (7.87") | 2.9 Kg (6.38 lbs) |
