6 Piston Brake Calipers for Competition Use
| Part Number | Type | Large Piston Diameter | Middle Piston Diameter | Small Piston Diamater | Dim D | Dim C | Max Rotor Diameter | Application | Info Sheet | Image |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
38.1 mm (1.50") | 34.9 mm (1.37") | 30.2 mm (1.19") | 188 mm (7.40") | 38 mm (1.50") | 380 mm (14.96") |
|
|
|
|
|
|
38.1 mm (1.50") | 34.9 mm (1.37") | 30.2 mm (1.19") | 210 mm (8.27") | 42 mm (1.65") | 400 mm (15.75") | GT |
|
|
|
|
|
38.1 mm (1.50") | 31.8 mm (1.25") | 27.0 mm (1.06") | 210 mm (8.27") | 42 mm (1.65") | 400 mm (15.75") | GT |
|
|
|
|
|
44.5 mm (1.75") | 38.1 mm (1.50") | 33.3 mm (1.31") | 190.5 mm (7.50") | 55 mm (2.17") | 355 mm (13.98") | Trophy Truck |
|
|
|
|
|
38.1 mm (1.50") | 31.8 mm (1.25") | 27.0 mm (1.06") | 210 mm (8.27") | 42 mm (1.65") | 325 mm (12.80") | IndyCar - Road & Street Course |
|
|
|
|
|
44.5 mm (1.75") | 38.1 mm (1.50") | 33.3 mm (1.31") | 210 mm (8.27") | 37.2 mm (1.46") | 324 mm (12.76") | Class 1 Off Road |
|
|
|
|
|
38.1 mm (1.50") | 34.9 mm (1.37") | 30.2 mm (1.19") | 210 mm (8.27") | 42 mm (1.65") | 375 mm (14.76") | GT Front (iron rotor) |
|
|
|
|
|
38.1 mm (1.50") | 31.8 mm (1.25") | 27.0 mm (1.06") | 210 mm (8.27") | 42 mm (1.65") | 380 mm (14.96") | LMP (100mm Carbon) |
|
|
|
|
|
38.1 mm (1.50") | 31.8 mm (1.25") | 27.0 mm (1.06") | 210 mm (8.27") | 42 mm (1.65") | 380 mm (14.96") | LMP (85mm Carbon) |
|
|
|
|
|
41.3 mm (1.63") | 34.9 mm (1.37") | 30.2 mm (1.19") | 210 mm (8.27") | 42 mm (1.65") | 375 mm (14.76") | Daytona Prototype Front |
|
|
|
|
|
41.3 mm (1.63") | 34.9 mm (1.37") | 30.2 mm (1.19") | 180 mm (7.09") | 42 mm (1.65") | 355.6 mm (14.00") | Trans-Am SWC GT |
|
|
