Brake & Clutch Master Cylinders
| Part Number | Mounting Type | Cut-off travel | Bore Diameters | Technical Drawing | Image |
|---|---|---|---|---|---|
|
|
|
0.027 - 0.039 (0.7 - 1.0mm) | 1.00 (25.4mm) 1.125 (28.6mm) 1.25 (31.8mm) |
|
|
|
|
|
0.027 - 0.039 (0.7 - 1.0mm) RED NUT | 0.625 (15.88mm) 0.700 (17.78mm) 0.750 (19.05mm) 0.812 (20.64mm) 0.875 (22.23mm) 0.9375 (23.81mm) 1.00 (25.4mm) |
|
|
|
|
|
0.035 - 0.047 (0.9 - 1.2mm) GOLD NUT | 0.625 (15.88mm) 0.700 (17.78mm) 0.750 (19.05mm) 0.812 (20.64mm) 0.875 (22.23mm) 0.9375 (23.81mm) 1.00 (25.4mm) |
|
|
|
|
|
0.027 - 0.039 (0.7 - 1.0mm) | 0.625 (15.88mm) 0.700 (17.78mm) 0.750 (19.05mm) 0.812 (20.64mm) 0.875 (22.23mm) 0.9375 (23.81mm) 1.00 (25.4mm) |
|
|
|
|
|
n/a | 0.625 (15.88mm) 0.700 (17.78mm) |
|
|
|
|
|
0.027 - 0.039 (0.7 - 1.0mm) | 0.625 (15.88mm) 0.700 (17.78mm) 0.750 (19.05mm) 0.812 (20.64mm) 0.875 (22.23mm) |
|
|
