2 Piston Brake Calipers for Competition Use
| Part Number | Type | Piston Diameter | Mounting | Max Rotor Thickness | Info Sheet | Image |
|---|---|---|---|---|---|---|
| CLR280/11-35 | Advantage R-type | 34.9 mm (1.37") | Blank Lug | 11.1 mm (0.44") |
|
|
| CRR280/25-44 | Advantage R-type | 44.5 mm (1.75") | Radial | 25.4 mm (1.00") |
|
|
| CRR280/11-35 | Advantage R-type | 34.9 mm (1.37") | Radial | 11.1 mm (0.44") |
|
|
| CRR280/11-44 | Advantage R-type | 44.5 mm (1.75") | Radial | 11.1 mm (0.44") |
|
|
| CRR300/10-29 | Advantage R-type Monoblock | 28.6 mm (1.13") | Radial | 10 mm (0.39") |
|
|
| CRR300/10-35 | Advantage R-type Monoblock | 34.9 mm (1.37") | Radial | 10 mm (0.39") |
|
|
| CAL7940K**AZ | R-type | 41.3 mm (1.63") | Lug | 9.6 mm (0.38") |
|
|
| CAL7940P**AZ | R-type | 44.5 mm (1.75") | Lug | 9.6 mm (0.38") |
|
